Aussie Things
Articles
Shoe Size Conversion Chart
Whilst all care has been taken to create this conversion chart, no responsibility will be accepted for any errors within it. Please note that conversion charts differ significantly across the web. We have created this in good faith based on our own research and experience.
| Centimetres | 23.2 | 23.5 | 24 | 24 | 24.7 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 |
| Inches | 9 | 9.25 | 9.45 | 9.45 | 9.65 | 9.85 | 10 | 10.23 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
| US / Canada Mens | 5 | 5˝ | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 | 12˝ | 13 |
| US / Canada Womens ** | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 | 12˝ | 13 | 13˝ | 14 |
| Japanese | 23 | 23˝ | 24 | 24˝ | 25 | 25˝ | 26 | 26˝ | 27 | 27˝ | 28 | 28˝ | 29 | 29˝ | 30 | 30˝ | 31 |
| European | 37 | 37˝ | 38 | 38˝ | 39˝ | 40 | 40˝ | 41 | 42 | 42˝ | 43 | 44 | 44˝ | 45 | 46 | 46˝ | 47 |
| UK Mens | 4 | 4˝ | 5 | 5˝ | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 |
| UK Womens | 4 | 4˝ | 5 | 5˝ | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 |
| Australian Mens | 4 | 4˝ | 5 | 5˝ | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 |
| Australian Womens | 6 | 6˝ | 7 | 7˝ | 8 | 8˝ | 9 | 9˝ | 10 | 10˝ | 11 | 11˝ | 12 | 12˝ | 13 | 13˝ | 14 |
There are two scales used in the US. The standard (or "FIA") scale and the common scales. The "common" scale is more widely used however we have opted to go for the "FIA" scale. The scales are about ˝ size different. (Under the "common" scale, there is about a 1˝ size difference between mens and womens. Eg. A US mens 5 is the equivalent of a US womens 6˝ under the "common" scale.)
With thanks to this handy shoe converter tool which appeared to be one of the more reliable to help me put together my shoe size conversion chart.



